Almost every supermarket in the UK has a craft beer (and real ale) offering these days. From Aldi to Asda the selection is varied and often seasonally changing. Many of my most popular beer reviews are of beers you can readily find in your Big Tesco or local Lidl. Which makes sense to me! Not everyone goes into a craft bottle shop, but every has a little glance in the booze aisle on the weekly shop. Who knows, their could be something new or on offer!
Equally it can be quite a daunting vista when you are presented with 15 different IPAs, sours and stouts. So I thought I’d compile an index of all the craft beer and ale, you can currently find, in all the UK supermarkets and link them back to the review I’ve done on them. Naturally, this is a work in progress as I don’t want to break the bank (or my liver) all in one sitting but hopefully this will eventually become and easy one stop shop for all things supermarket craft beer and ale. If you have any suggestions or notice a missing beer please let me know!
ALDI
| Name | Brewery | Style | ABV | Score |
|---|---|---|---|---|
| ALD IPA | Brewdog x ALDI | IPA | 4.7% | 7/10 |
| Golden Ale | Harpers (ALDI) | Golden Ale | 4.2% | Not Yet Rated |
| IPA | Harpers (ALDI) | IPA | 5.5% | Not Yet Rated |
| Ruby Red Ale | Harpers (ALDI) | Ruby Ale | 5.0% | Not Yet Rated |
| Anti-Establishment | Hop Foundry (ALDI) | IPA | 5.6% | 4.5/10 |
| Memphis BLVD | Hop Foundry (ALDI) | IPA | 6.5% | Not Yet Rated |
| Stout (Marshmallow) | Hop Foundry (ALDI) x Seven Brothers | Stout | 4.5% | Not Yet Rated |
| Another Round | Hop Foundry (ALDI) x Toast | Session IPA | 3.4% | Not Yet Rated |
| Coffee Stout | Specially Selected (ALDI) | Stout | 5.2% | 7.5/10 |
| Dorset IPA | Specially Selected (ALDI) | IPA | 5.0% | Not Yet Rated |
| Magma | Williams Brothers | IPA | 5.4% | Not Yet Rated |
| Rocka Hula | Williams Brothers | IPA | 5.1% | Not Yet Rated |
| St Pierre Blond | Brouwerij | Belgian Blond | 6.5% | Not Yet Rated |
ASDA
| Name | Brewery | Style | ABV | Score |
|---|---|---|---|---|
| Just Like Paradise | Siren | IPA | 4.7% | Not Yet Rated |
| Lumina | Siren | Session IPA (GF) | 4.2% | 7.5/10 |
| Cherry Negroni Sour | Siren | Sour | 4.0% | Not Yet Rated |
| Marshmallow Mountain | Siren | Porter | 5.1% | Not Yet Rated |
| Big Skies | Adnams | IPA | 6.7% | Not Yet Rated |
| Electric Boogaloo | Tiny Rebel | Table NEIPA | 4.5% | Not Yet Rated |
| Session Key Lime Pie | Gwei.lo | Sour | 3.4% | Not Yet Rated |
| Neon Jungle | Gwei.lo | IPA | 5.5% | Not Yet Rated |
| Flamango | Kirkstall | Fruit Pale | 3.4% | Not Yet Rated |
| Mango IPA | Kirkstall | Fruit IPA | 5.5% | Not Yet Rated |
| Judicious | Kirkstall | Pale | 4.8% | Not Yet Rated |
| Transmition | North | IPA | 6.9% | Not Yet Rated |
| Songbird | North | IPA | 6.9% | Not Yet Rated |
| Vague | Northern Monk | IPA | 6.0% | Not Yet Rated |
| Plima | The Garden | DIPA | 7.4% | Not Yet Rated |
| Oseka | The Garden | IPA | 6.2% | Not Yet Rated |
| West Side Glory | Thornbridge | WC IPA | 7.0% | Not Yet Rated |
| DDH Halycon | Thornbridge | DIPA | 7.4% | Not Yet Rated |
| Roots, Rock, Reggae | Roosters | Fruit IPA | 6.4% | Not Yet Rated |
| The Hop (Sabro Edition) | Salt | Pale | 5.0% | Not Yet Rated |
| Alpaca | Salt | IPA | 6.6% | Not Yet Rated |
| Sticky Toffee Pudding Stout | St Ives | Stout | 6.5% | Not Yet Rated |
| Pale Ale | Sierra Nevada | Pale | 5.0% | Not Yet Rated |
| Toucan Tropic | Vocation | IPA | 6.7% | Not Yet Rated |
| Aoraki | Vocation | DIPA | 8.0% | Not Yet Rated |
| Lucky Break | BrewDog | NEIPA | 6.7% | Not Yet Rated |
| King Crush | BrewDog | Milkshake DIPA | 8.4% | Not Yet Rated |
Lidl
| Name | Brewery | Style | ABV | Score |
|---|---|---|---|---|
| IPA | Hatherwood (Lidl) | IPA | 5.0% | Not Yet Rated |
| Porter | Hatherwood (Lidl) | Porter | 4.5% | 4.5/10 |
| Gold Ale | Hatherwood (Lidl) | Golden Ale | 4.1% | 5/10 |
Marks & Spencer
| Name | Brewery | Style | ABV | Score |
|---|---|---|---|---|
| German Lager | M&S x ABK | Lager | 4.2% | Not Yet Rated |
| Suffolk Bitter | M&S x Adnams | Bitter | 5.2% | Not Yet Rated |
| Mosaic Pale Ale | M&S x Adnams | Pale Ale | 4.2% | Not Yet Rated |
| Southwold Blonde Beer | M&S x Adnams | Blonde | 5.0% | Not Yet Rated |
| Pale Ale | M&S x Adnams | AF Pale | 0.5% | Not Yet Rated |
| Czech Lager | M&S x Bohemia Regent | Lager | 5.0% | Not Yet Rated |
| Spanish | M&S x El Prat del Llobrecat | Lager | 4.5% | Not Yet Rated |
| Helles Lager | M&S x Harbour | Lager | 4.5% | Not Yet Rated |
| British Craft Lager | M&S x Hepworth | AF Lager | 0.5% | Not Yet Rated |
| Czech Lager | M&S x Litovel | AF Lager | 0.5% | Not Yet Rated |
| New England IPA | M&S x Northern Monk | NEIPA | 6.2% | Not Yet Rated |
| Cambridgeshire Golden Ale | M&S x Oakham | Golden Ale | 4.2% | Not Yet Rated |
| Citra IPA | M&S x Oakham | IPA | 4.9% | Not Yet Rated |
| Hazy Pale Ale | M&S x Vocation | Pale Ale | 4.8% | Not Yet Rated |
| American Pale Ale | M&S x Vocation | Pale Ale | 5.3% | Not Yet Rated |
| American IPA | M&S x Vocation | IPA | 5.5% | Not Yet Rated |
| Peachy Pale Ale | Renegade | AF Pale | 0.5% | Not Yet Rated |
| 9 Hop Kent Pale Ale | M&S x Westerham | Pale Ale | 4.0% | Not Yet Rated |
| Lorita | Amundsen | Fruit Pale | 4.7% | Not Yet Rated |
| Exmoor Gold | Exmoor Ales | Golden Ale | 5.0% | 8/10 |
| Best | Five Points | Bitter | 4.1% | Not Yet Rated |
| Whut! | Polly’s | Pale Ale | 5.1% | Not Yet Rated |
| Chesire Cat | Westwood Ales | Blonde | 4.0% | Not Yet Rated |
| Roadie | Signature | Session IPA | 4.3% | Not Yet Rated |
| Red Berry Rhapsody | Siren | Sour | 6.0% | Not Yet Rated |
| Naughty & Nice (Caramel Cookie Edition) | Vocation | Imperial Stout | 8.0% | Not Yet Rated |
Morrisons
| Name | Brewery | Style | ABV | Score |
|---|---|---|---|---|
| Heavy Gravity | Beavertown | NEIPA | 6.5% | 7.5/10 |
| Pinball | BrewDog | DIPA | 8.2% | Not Yet Rated |
| Juice Forsyth | Brew York | Fruit IPA | 5.0% | Not Yet Rated |
| Axe Edge | Buxton | IPA | 6.8% | Not Yet Rated |
| Watermelon Millions | Northern Monk | Fruit IPA | 3.4% | Not Yet Rated |
| Northern Rising | Northern Monk x Timothy Taylors | Nitro Stout | 4.4% | 8/10 |
| Pompelmocello | Siren | Sour IPA | 6.0% | 8.5/10 (Outdated) |
| Everybody Good Time | Thornbridge x Bundobast | IPA | 5.4% | Not Yet Rated |
| 505 | Tiny Rebel | NEIPA | 6.2% | Not Yet Rated |
| Hadouken | Tiny Rebel | IPA | 6.2% | Not Yet Rated |
| Jungle Juice | Vault City | Sour | 6.0% | Not Yet Rated |
| Mini Crunch | Vault City | Stout | 6.0% | 7.5/10 |
| Naughty & Nice (Sweet Temptation) | Vocation | Stout | 6.0% | Not Yet Rated |
Sainsbury’s
| Name | Brewery | Style | ABV | Score |
|---|---|---|---|---|
| ZZ Hop | Arbor | Pale Ale | 4.3% | Not Yet Rated |
| Signals | Attic | IPA | 5.6% | Not Yet Rated |
| King Crush | BrewDog | Milkshake IPA | 8.4% | Not Yet Rated |
| Forest Ranger | Fierce | WC IPA | 6.2% | Not Yet Rated |
| The Butterfly Effect | Full Circle | IPA | 6.2% | Not Yet Rated |
| Buzzkill | Mad Squirrel | NEIPA | 6.5% | Not Yet Rated |
| Power Move | Neon Raptor | NEIPA | 6.0% | Not Yet Rated |
| Beyond | Northern Monk | IPA | 6.5% | Not Yet Rated |
| Lucy Ketchin (Patrons Project) | Northern Monk | IPA | 6.5% | Not Yet Rated |
| Transient | Northern Monk | IPA | 7.0% | 9/10 (Outdated) |
| Peanut Butter & Jam | Northern Monk x Toast | Stout | 8.4% | 8/10 |
| Just Two Bodies | Polly’s | Pale Ale | 5.5% | Not Yet Rated |
| Rosebud | Polly’s | IPA | 5.6% | Not Yet Rated |
| American Style IPA | Sainsbury’s | IPA | 5.0% | Not Yet Rated |
| French Ale | Sainsbury’s | Farmhouse Ale | 7.0% | Not Yet Rated |
| IPA | Sainsbury’s | IPA | 5.9% | Not Yet Rated |
| London Porter | Sainsbury’s | Porter | 5.0% | Not Yet Rated |
| Tropical Pale Ale | Sainsbury’s | Pale Ale | 4.4% | Not Yet Rated |
| Winter Porter | Sainsbury’s | Porter | 5.0% | Not Yet Rated |
| Winter Warmer | Sainsbury’s | Winter Ale | 5.0% | Not Yet Rated |
| Sunshine | The Goodness | Lager | 4.7% | Not Yet Rated |
| Cheeky V | Tiny Rebel | Sour | 5.0% | Not Yet Rated |
| Colourway King | Tiny Rebel | DIPA | 7.1% | Not Yet Rated |
| Hadouken | Tiny Rebel | IPA | 6.2% | Not Yet Rated |
| Hop Hut Summer Slam Vol. 2 | Tiny Rebel | IPA | 5.5% | Not Yet Rated |
| Hot Pink | Tiny Rebel | IPA | 6.5% | Not Yet Rated |
| Stay Puft (Salted Caramel) | Tiny Rebel | Porter | 5.2% | Not Yet Rated |
| What’s Cooler Than Being Cool | Tiny Rebel | NEIPA | 8.0% | Not Yet Rated |
| Disco King | Turning Point | Pale Ale | 5.1% | Not Yet Rated |
| French Martini | Vocation | Sour | 4.5% | Not Yet Rated |
| Love And Hate | Vocation | NEIPA | 7.2% | Not Yet Rated |
| Peach Cooler Shaker | Vocation | Milkshake IPA | 6.8% | Not Yet Rated |
Tesco
| Name | Brewery | Style | ABV | Score |
|---|---|---|---|---|
| Aztec | Mad Squirrel | Mountain IPA | 6.2% | Not Yet Rated |
| Well Dressed | Jiddler’s Tipple | Hazy IPA | 5.1% | Not Yet Rated |
| Everyday | Jiddler’s Tipple | Pale Ale | 3.8% | Not Yet Rated |
| Strawberry Fields | Vault City | Sour | 4.5% | Not Yet Rated |
| Raspberry Cream Soda | Vault City | Sour | 4.8% | Not Yet Rated |
| Jungle Juice | Vault City | Sour | 6.0% | Not Yet Rated |
| Butterfly Photobomb | Brooklyn | DIPA | 8.5% | Not Yet Rated |
| Playa de Brooklyn | Brooklyn | Lime Lager | 4.8% | Not Yet Rated |
| Sorachi Ace | Brooklyn | Saison | 7.2% | Not Yet Rated |
| DRIPP (Passion Fruit) | Brewgooder | Fruit Beer | 4.0% | Not Yet Rated |
| DRIPP (Guava) | Brewgooder | Fruit Beer | 4.0% | Not Yet Rated |
| Lupuloid | Beavertown | IPA | 6.7% | Not Yet Rated |
| Sun God | Beavertown | IPA | 6.3% | Not Yet Rated |
| Cosmic Drop (Watermelon) | Beavertown | Fruit Beer | 4.0% | Not Yet Rated |
| Wyoming Sheep Ranch | Buxton | West Coast DIPA | 8.4% | Not Yet Rated |
| King Slayer | Buxton | DIPA | 8.0% | 9/10 |
| Fresh Pulp | Buxton | NEIPA | 6.0% | Not Yet Rated |
| Ice Cold… | Tiny Rebel | NEIPA | 8.0% | Not Yet Rated |
| Love & Hate | Vocation | NEIPA | 7.2% | Not Yet Rated |
| Incognito | Vocation | DIPA | 7.6% | Not Yet Rated |
| Dance | Double-Barrelled | Hazy IPA | 6.2% | Not Yet Rated |
| King Rat | Ossett | Hazy IPA | 7.2% | Not Yet Rated |
| Faith | Northern Monk | Pale Ale | 5.0% | 9/10 (Outdated) |
| Even More Faith | Northern Monk | DIPA | 8.0% | Not Yet Rated |
| Tankpetrol | Northern Monk | IPA | 6.5% | 8/10 |
| Sun, Sea & Juice | Northern Monk | IPA | 6.0% | Not Yet Rated |
| Galactic Matter | Northern Monk x Two Flints | IPA | 7.0% | Not Yet Rated |
| Outland | Badger | WC IPA | 5.0% | Not Yet Rated |
| Outland (Tropical) | Badger | IPA | 4.3% | Not Yet Rated |
| Frulli | Delirium | Fruit Beer | 4.1% | Not Yet Rated |
| Schofferhofer Grapefruit | Radeberger | Radler | 2.5% | Not Yet Rated |
Waitrose
| Name | Brewery | Style | ABV | Score |
|---|---|---|---|---|
| Outland | Badger | WC IPA | 5.0% | Not Yet Rated |
| Helles | Brlo | Lager | 5.0% | Not Yet Rated |
| Parka | Double-Barrelled | Pale Ale | 4.3% | Not Yet Rated |
| Kitchen Disco | Double-Barrelled | NEIPA | 5.8% | Not Yet Rated |
| Bandit | Gipsy Hill | GF Pale | 3.8% | 8/10 (Outdated) |
| Jubel (Mango) | Jubel | Fruit Lager | 4.0% | Not Yet Rated |
| Aztec | Mad Squirrel | Mountain IPA | 6.2% | Not Yet Rated |
| Roadkill | Mad Squirrel | NEIPA | 6.5% | Not Yet Rated |
| Magic Haze | Magic Rock | Pale Ale | 4.4% | Not Yet Rated |
| Faith in Futures x Amy Hasting | Northern Monk | NEIPA | 6.5% | Not Yet Rated |
| Helles | Lost & Grounded | Lager | 4.4% | Not Yet Rated |
| Keller Pils | Lost & Grounded | Lager | 4.8% | 7/10 (Outdated) |
| No Rest For Dancers | Lost & Grounded | Red Ale | 5.6% | Not Yet Rated |
| Wanna Go To The Sun | Lost & Grounded | Pale Ale | 4.6% | Not Yet Rated |
| Lager | Lowrise | GF Lager | 4.0% | Not Yet Rated |
| Floret | Polly’s | Extra Pale Ale | 4.2% | Not Yet Rated |
| Primetime Session IPA | Primetime | Session IPA | 4.2% | Not Yet Rated |
| Primetime Lager+ | Primetime | Lager | 4.2% | Not Yet Rated |
| Broken Dream | Siren | Stout | 6.5% | Not Yet Rated |
| Juice Krush | Siren | NEIPA | 6.0% | Not Yet Rated |
| Lager | Small Beer | Lager | 2.1% | Not Yet Rated |
| Stout | Small Beer | Stout | 2.5% | Not Yet Rated |
| Cocoa Wonderland | Thornbridge | Stout | 6.8% | Not Yet Rated |
| DDH Jaipur | Thornbridge | IPA | 5.9% | Not Yet Rated |
| Grassroots | Toast | Pale Ale | 4.1% | Not Yet Rated |
| New Dawn | Toast | Session IPA | 4.3% | Not Yet Rated |
| Under The Sun | Wild Beer | Session IPA | 4.7% | Not Yet Rated |
| Strawberry Fields | Vault City | Sour | 4.5% | Not Yet Rated |
| Toucan Tropic | Vocation | NEIPA | 6.7% | Not Yet Rated |
| Kaleidoscope | Wiper & True | Pale Ale | 4.3% | Not Yet Rated |
| Sundance | Wiper & True | IPA | 5.3% | Not Yet Rated |
Cross Supermarket Ale & Craft Beer
There is a whole host of classic British Real Ales, as well as some of the more commonplace craft beers, that are available in various supermarkets. Rather than list them under each individual super market multiple times, here is a dedicated section for all those beers!
| Name | Brewery | Style | ABV | Score |
|---|---|---|---|---|
| Broadside | Adnams | Bitter | 4.7% | Not Yet Rated |
| Ghost Ship | Adnams | Pale Ale | 4.5% | Not Yet Rated |
| Blandford Fly | Badger | Golden Ale | 5.2% | Not Yet Rated |
| Cranborne Poacher | Badger | Ruby Ale | 5.7% | Not Yet Rated |
| Fursty Ferret | Badger | Amber Ale | 4.4% | Not Yet Rated |
| Golden Champion | Badger | Golden Ale | 4.5% | Not Yet Rated |
| Hopping Hare | Badger | Pale Ale | 4.0% | Not Yet Rated |
| Master Stoat | Badger | Stout | 5.0% | Not Yet Rated |
| Red Rascal | Badger | Mild | 4.0% | Not Yet Rated |
| Cosmic Drop (Berry Punch) | Beavertown | Fruit Beer | 4.0% | 4/10 |
| Elvis Juice | BrewDog | IPA | 6.5% | Not Yet Rated |
| Hazy Jane | BrewDog | IPA | 5.0% | Not Yet Rated |
| Punk IPA | BrewDog | IPA | 5.2% | 7/10 (Outdated) |
| Wingman | BrewDog | Session IPA | 4.3% | Not Yet Rated |
| Wingman Tropical Storm | BrewDog | Double IPA | 7.2% | Not Yet Rated |
| Hophead | Darkstar | Golden Ale | 3.4% | Not Yet Rated |
| McEwan’s Champion | Eagle | Scotch Ale | 7.3% | Not Yet Rated |
| 1845 | Fullers | Strong Ale | 6.3% | Not Yet Rated |
| Black Cab | Fullers | Stout | 4.5% | Not Yet Rated |
| ESB | Fullers | Bitter | 5.5% | Not Yet Rated |
| Griffin Gold | Fullers | Golden Ale | 3.4% | Not Yet Rated |
| Honey Dew | Fullers | Golden Ale | 5.0% | Not Yet Rated |
| London Porter | Fullers | Porter | 5.4% | Not Yet Rated |
| London Pride | Fullers | Bitter | 4.1% | Not Yet Rated |
| Old Session Hen | Greene King | Pale Ale | 3.4% | Not Yet Rated |
| Old Speckled Hen | Greene King | Pale Ale | 5.0% | Not Yet Rated |
| Newcastle Brown Ale | John Smith’s | Brown Ale | 4.7% | Not Yet Rated |
| Hobgoblin Gold | Marston’s | Golden Ale | 4.2% | Not Yet Rated |
| Hobgoblin IPA | Marston’s | IPA | 5.0% | Not Yet Rated |
| Hobgoblin Ruby | Marston’s | Ruby Ale | 5.0% | Not Yet Rated |
| Hobgoblin Session | Marston’s | Session IPA | 3.4% | Not Yet Rated |
| King Goblin | Marston’s | Strong Ale | 6.6% | Not Yet Rated |
| Citra | Oakham | Session IPA | 4.2% | Not Yet Rated |
| Atlantic | Sharp’s | Pale Ale | 4.2% | Not Yet Rated |
| Doom Bar | Sharp’s | Amber Ale | 4.0% | Not Yet Rated |
| 1698 | Shepherd Neame | Strong Ale | 6.5% | Not Yet Rated |
| Bishops Finger | Shepherd Neame | Kentish Ale | 5.4% | Not Yet Rated |
| Spitfire | Shepherd Neame | Amber Ale | 4.5% | Not Yet Rated |
| Whitstable Bay Pale | Shepherd Neame | Pale Ale | 4.0% | Not Yet Rated |
| Big Job | St Austell | Double IPA | 7.2% | Not Yet Rated |
| Proper Job | St Austell | IPA | 4.5% | Not Yet Rated |
| Tribute | St Austell | Pale Ale | 4.2% | Not Yet Rated |
| Old Peculiar | Theakston | Old Ale | 5.6% | Not Yet Rated |
| Boltmaker | Timothy Taylor | Bitter | 4.0% | Not Yet Rated |
| Amber | Wainright | Amber Ale | 4.0% | Not Yet Rated |
| Butty Batch | Wye Valley | Golden Ale | 4.5% | Not Yet Rated |

4 thoughts on “The Great Supermarket Craft Beer Index”